Cricket scorecard - SLA vs INDA 1st Unofficial Test,India A tour of Sri Lanka 2026

India A
452-6 (111.4) Ov
Batter R B 4s 6s SR
Sai Sudharsan 132 175 132 19 0
Ayush Pandey 25 64 25 3 0
Devdutt Padikkal 12 7 12 1 1
Ruturaj Gaikwad 22 53 22 1 0
Dhruv Jurel 141 215 141 13 1
Shaik Rasheed 63 113 63 5 0
Harsh Dubey 30 51 30 2 1
Saransh Jain 3 5 3 0 0
Anshul Kamboj 0 0 0 0 0
Yash Thakur 0 0 0 0 0
Auqib Nabi Dar 0 0 0 0 0
Extras
24 2b 7w 13nb
Total
452-6 (111.4) Ov
Bowler O M R W NB WD ECO
Dulaj Samuditha 18 2 77 0 4.3 4.3 4.3
Kavindu Pathiratne 13 1 49 0 3.8 3.8 3.8
Chamika Gunasekara 18.4 0 84 3 4.5 4.5 4.5
Ravindu Fernando 22 1 87 1 4 4 4
Dilum Sudeera 37 3 143 2 3.9 3.9 3.9
Sahan Arachchige 3 0 8 0 2.7 2.7 2.7
Sri Lanka A
330-10 (101.4) Ov
Batter R B 4s 6s SR
Pawantha Weerasinghe 11 22 11 2 0
Niroshan Dickwella 10 13 10 1 0
Nuwanidu Fernando 84 142 84 9 0
Ashen Bandara 70 162 70 10 0
Sahan Arachchige 72 129 72 5 3
Anjala Bandara 15 40 15 3 0
Ravindu Fernando 22 16 22 4 0
Kavindu Pathiratne 3 18 3 0 0
Chamika Gunasekara 15 52 15 1 0
Dilum Sudeera 8 23 8 0 0
Dulaj Samuditha 0 1 0 0 0
Extras
20 4b 1w 8nb
Total
330-10 (101.4) Ov
Bowler O M R W NB WD ECO
Auqib Nabi Dar 19.4 1 58 4 2.9 2.9 2.9
Anshul Kamboj 18 4 43 1 2.4 2.4 2.4
Yash Thakur 18 3 51 2 2.8 2.8 2.8
Harsh Dubey 25 4 84 2 3.4 3.4 3.4
Saransh Jain 21 7 83 1 4 4 4
India A
189-8 (57) Ov
Batter R B 4s 6s SR
Sai Sudharsan 7 16 7 1 0
Ayush Pandey 38 99 38 4 0
Devdutt Padikkal 67 101 67 5 0
Ruturaj Gaikwad 1 2 1 0 0
Dhruv Jurel 14 33 14 0 1
Shaik Rasheed 20 41 20 0 0
Harsh Dubey 29 50 29 2 1
Saransh Jain 2 4 2 0 0
Anshul Kamboj 1 1 1 0 0
Auqib Nabi Dar 0 2 0 0 0
Yash Thakur 0 0 0 0 0
Extras
10 1w 7nb
Total
189-8 (57) Ov
Bowler O M R W NB WD ECO
Dulaj Samuditha 8 1 27 0 3.4 3.4 3.4
Kavindu Pathiratne 4 0 11 0 2.8 2.8 2.8
Ravindu Fernando 19 5 64 1 3.4 3.4 3.4
Chamika Gunasekara 8 0 27 1 3.4 3.4 3.4
Dilum Sudeera 15 2 49 5 3.3 3.3 3.3
Sahan Arachchige 3 0 9 1 3 3 3
Sri Lanka A
70-2 (15) Ov
Batter R B 4s 6s SR
Pawantha Weerasinghe 20 19 20 4 0
Niroshan Dickwella 9 9 9 1 0
Nuwanidu Fernando 16 30 16 1 0
Ashen Bandara 18 32 18 2 0
Sahan Arachchige 0 0 0 0 0
Ravindu Fernando 0 0 0 0 0
Anjala Bandara 0 0 0 0 0
Kavindu Pathiratne 0 0 0 0 0
Dulaj Samuditha 0 0 0 0 0
Chamika Gunasekara 0 0 0 0 0
Dilum Sudeera 0 0 0 0 0
Extras
7 6b
Total
70-2 (15) Ov
Bowler O M R W NB WD ECO
Auqib Nabi Dar 4 1 18 1 4.5 4.5 4.5
Harsh Dubey 6 0 25 1 4.2 4.2 4.2
Saransh Jain 4 0 15 0 3.8 3.8 3.8
Shaik Rasheed 1 0 5 0 5 5 5